<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Marsh &#124; Graphic Designer &#187; Portfolio</title>
	<atom:link href="http://grfk.co.uk/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://grfk.co.uk/home</link>
	<description></description>
	<lastBuildDate>Thu, 18 Oct 2012 19:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European Design Awards</title>
		<link>http://grfk.co.uk/home/european-design-awards/</link>
		<comments>http://grfk.co.uk/home/european-design-awards/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 15:11:00 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=964</guid>
		<description><![CDATA[London Typographica, an app I worked on as a design at branding agency OPX has been awarded a silver at the European Design Awards 2012]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/european-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Typeface</title>
		<link>http://grfk.co.uk/home/india-typeface/</link>
		<comments>http://grfk.co.uk/home/india-typeface/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:45:35 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=668</guid>
		<description><![CDATA[Absolutely Love this typeface by Geetika Alok and Henrik Kubel, used extensively in an issue of Wallpaper last year. The way the strokes flow seamlessly <a href="http://grfk.co.uk/home/india-typeface/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/india-typeface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eero Johannes</title>
		<link>http://grfk.co.uk/home/ero-johannes/</link>
		<comments>http://grfk.co.uk/home/ero-johannes/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:13:08 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=495</guid>
		<description><![CDATA[Came across this sleeve design by illustrator and musician Ero Johannes for his album S/T (Mu Records). He has some great geometric illustration and has <a href="http://grfk.co.uk/home/ero-johannes/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/ero-johannes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lee Mawdsley</title>
		<link>http://grfk.co.uk/home/test/</link>
		<comments>http://grfk.co.uk/home/test/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:10:23 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=451</guid>
		<description><![CDATA[Photographer Lee Mawdsley portfolio ranges from striking architecture to industrial environments. Though my absolute favorite work of his has to be Garlands a series of   <a href="http://grfk.co.uk/home/test/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edward Mcknight Kauffer</title>
		<link>http://grfk.co.uk/home/edward-mcknight-kauffer/</link>
		<comments>http://grfk.co.uk/home/edward-mcknight-kauffer/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:47:37 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=416</guid>
		<description><![CDATA[Kauffer was born in Great Falls, Montana. By 1910, he had moved to San Francisco working as a bookseller, studying art at the Mark Hopkins <a href="http://grfk.co.uk/home/edward-mcknight-kauffer/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/edward-mcknight-kauffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the traditional map lost?</title>
		<link>http://grfk.co.uk/home/diss/</link>
		<comments>http://grfk.co.uk/home/diss/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:12:42 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=382</guid>
		<description><![CDATA[A map in the traditional sense is a ‘figurative representation of dimensions, attributes, and relations of things in the physical world’.1 They communicate by use <a href="http://grfk.co.uk/home/diss/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/diss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sawdust/New Modern</title>
		<link>http://grfk.co.uk/home/sawdust/</link>
		<comments>http://grfk.co.uk/home/sawdust/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:57:17 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=333</guid>
		<description><![CDATA[When I&#8217;ve got spare time on my hands for some self initiated work, I like to have a crack a creating some interesting  /functioning typefaces, <a href="http://grfk.co.uk/home/sawdust/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/sawdust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Kitching</title>
		<link>http://grfk.co.uk/home/alan-kitching/</link>
		<comments>http://grfk.co.uk/home/alan-kitching/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:19:45 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=316</guid>
		<description><![CDATA[My Alan Kitching poster finally turned up from the guys down at Outline Editions, loved this ever since ever since I laid eyes on it <a href="http://grfk.co.uk/home/alan-kitching/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/alan-kitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits from the Golden Age</title>
		<link>http://grfk.co.uk/home/louise-brooks/</link>
		<comments>http://grfk.co.uk/home/louise-brooks/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:47:06 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=293</guid>
		<description><![CDATA[Recently visited the Glamour of the Gods exhibition at the National Portrait Gallery. The show features a great, albeit small, selection of shots from the <a href="http://grfk.co.uk/home/louise-brooks/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/louise-brooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrio Abero</title>
		<link>http://grfk.co.uk/home/post-6/</link>
		<comments>http://grfk.co.uk/home/post-6/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:54:22 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=286</guid>
		<description><![CDATA[I came across this on my travels online, it&#8217;s a great typeface with some amazing ligatures. Put to good use though some lovely overprinting. Andrio <a href="http://grfk.co.uk/home/post-6/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/post-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbnail</title>
		<link>http://grfk.co.uk/home/thumbnail/</link>
		<comments>http://grfk.co.uk/home/thumbnail/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:17:18 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=269</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, <a href="http://grfk.co.uk/home/thumbnail/" class="read_more">(More)</a>]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/thumbnail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a BIke update</title>
		<link>http://grfk.co.uk/home/build-a-bike-update/</link>
		<comments>http://grfk.co.uk/home/build-a-bike-update/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:20:30 +0000</pubDate>
		<dc:creator>davidjamesmarsh</dc:creator>
				<category><![CDATA[Achievements]]></category>

		<guid isPermaLink="false">http://grfk.co.uk/?p=695</guid>
		<description><![CDATA[My build-a-bike project is coming along well. With the drop bars added, all that is left to add are brake cables and grips. ]]></description>
		<wfw:commentRss>http://grfk.co.uk/home/build-a-bike-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
